← Back to tools
Daily Sudoku — 2026-05-14
10 puzzles across 4 difficulty levels. Download the PDF or print this page.
Puzzles
#1Easy
| 5 | 7 | 3 | 4 | 1 | ||||
| 7 | 2 | 3 | 6 | 8 | ||||
| 1 | 9 | |||||||
| 8 | 7 | |||||||
| 2 | 7 | |||||||
| 7 | 5 | 6 | 2 | |||||
| 5 | 2 | 7 | 4 | 3 | 8 | 6 | ||
| 9 | 8 | 1 | 7 | 5 | 3 | |||
| 1 | 3 | 8 | 2 | 5 | 4 | 7 |
#2Easy
| 4 | 2 | 8 | 1 | 7 | ||||
| 1 | 7 | 9 | 4 | |||||
| 4 | 6 | 5 | 3 | 2 | 1 | |||
| 1 | 3 | 2 | 5 | |||||
| 9 | 7 | 1 | 2 | |||||
| 2 | 3 | 9 | 6 | |||||
| 5 | 6 | 3 | 7 | |||||
| 7 | 6 | 5 | 2 | 4 | ||||
| 4 | 7 | 9 | 5 |
#3Medium
| 8 | 3 | 4 | 2 | |||||
| 8 | 1 | 3 | ||||||
| 2 | 9 | 3 | 6 | |||||
| 7 | 3 | 8 | 1 | |||||
| 3 | 2 | 1 | ||||||
| 5 | 1 | 6 | 3 | 8 | ||||
| 7 | 8 | 1 | 2 | 6 | ||||
| 1 | 7 | 6 | 5 | |||||
| 9 | 6 | 7 |
#4Medium
| 4 | 9 | 5 | ||||||
| 2 | 5 | 3 | 1 | 9 | 7 | |||
| 3 | 5 | 9 | ||||||
| 2 | 8 | 6 | 4 | 1 | ||||
| 1 | 4 | 2 | ||||||
| 9 | ||||||||
| 4 | 6 | 5 | ||||||
| 6 | 7 | 5 | 4 | 2 | ||||
| 2 | 8 | 4 | 1 | 6 |
#5Medium
| 7 | 3 | 8 | 1 | |||||
| 4 | 1 | 2 | 9 | 5 | ||||
| 2 | 9 | 3 | 4 | |||||
| 6 | 9 | 1 | ||||||
| 4 | 3 | 7 | ||||||
| 9 | 3 | |||||||
| 8 | 2 | 1 | 4 | |||||
| 3 | 7 | 8 | ||||||
| 2 | 1 | 7 | 3 | 6 |
#6Hard
| 8 | 6 | |||||||
| 4 | 5 | 8 | ||||||
| 2 | 3 | |||||||
| 3 | 9 | 7 | ||||||
| 4 | 7 | 1 | ||||||
| 1 | 8 | 7 | 9 | |||||
| 7 | 1 | 9 | 2 | |||||
| 6 | 5 | 3 | 1 | |||||
| 2 | 9 |
#7Hard
| 8 | ||||||||
| 8 | 1 | 6 | ||||||
| 5 | 4 | 2 | 3 | |||||
| 2 | 9 | |||||||
| 1 | 8 | 4 | 7 | |||||
| 6 | ||||||||
| 4 | 9 | 8 | 3 | |||||
| 9 | 3 | 5 | 4 | |||||
| 6 | 7 | 8 |
#8Hard
| 7 | 4 | |||||||
| 4 | ||||||||
| 1 | 6 | 8 | ||||||
| 3 | 5 | 7 | 8 | |||||
| 1 | 4 | 6 | 9 | |||||
| 2 | 8 | 3 | ||||||
| 3 | 5 | 9 | ||||||
| 7 | 1 | 4 | ||||||
| 9 | 8 | 5 | 2 | 3 |
#9Expert
| 1 | 6 | 7 | ||||||
| 7 | 8 | 3 | ||||||
| 2 | 8 | |||||||
| 3 | 4 | |||||||
| 3 | 5 | 1 | ||||||
| 8 | 9 | 7 | 5 | |||||
| 2 | 1 | 5 | ||||||
| 7 | 4 | |||||||
| 9 | 8 | 1 |
#10Expert
| 6 | 3 | 1 | 4 | |||||
| 4 | 8 | |||||||
| 5 | 8 | 9 | 1 | |||||
| 8 | 2 | |||||||
| 7 | ||||||||
| 3 | 4 | 6 | ||||||
| 5 | ||||||||
| 3 | 6 | 2 | 1 | 4 | ||||
| 6 | 4 | 7 |